You may have a point mate, he just seems to win theseMothy wrote:Because Bully Boy is the second best Euro Tour performer (in terms of tournament wins), behind MvG?M H wrote:Why have I got the feeling this event has Bully Boy's name on it?
Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
When you actually feel anger over a place like this it's time to get a life
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
welsh fucker missing crucial doubles when given the chances
- Randall
- Site Admin
- Posts: 210168
- Joined: Thu May 05, 2011 2:59 pm
- Location: On a hill surrounded by Indians (Leicester)
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Smith will need to play better than this if he's taking the pot home

-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
ET9 - European Darts Grand Prix
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.1) 6 (11) 3 (87.36) Gerwyn Price
Now TEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.1) 6 (11) 3 (87.36) Gerwyn Price
Now TEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters
-
- Posts: 150
- Joined: Fri Sep 04, 2015 9:34 pm
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Apparently "Bunting is shit" means he was shit in that game, not overall. Good to know.
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
hopefully bunting wins this and another event where wade picks up more money than wright and help close the gap before krusty defends his 100k.
-
- Posts: 150
- Joined: Fri Sep 04, 2015 9:34 pm
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Placeholder for "i hope Rite loses toda,y so that Wade can close the gap in the odrer of merit?"
EDIT: Fucking hell I am good!!!
EDIT: Fucking hell I am good!!!
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Two of the most cringeworthy walk ons in darts
When you actually feel anger over a place like this it's time to get a life
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Think Buntings is worse than krusty's and that takes some doing.M H wrote:Two of the most cringeworthy walk ons in darts
But I am more concerned what goes on , on the oche, as shitty walk ons is something i never gave a fuck about
-
- Posts: 150
- Joined: Fri Sep 04, 2015 9:34 pm
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
This is some camera angle, it's as if we're in the cheap seats ourselves!!!
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Someone appears to have moved the mobile phone, then put it back
When you actually feel anger over a place like this it's time to get a life
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
This time last year Bunting owned Wright if I remember correctly, certainly not the case now
When you actually feel anger over a place like this it's time to get a life
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
That was a gift
When you actually feel anger over a place like this it's time to get a life
- Cooking with Sandra
- Posts: 21709
- Joined: Fri May 06, 2011 11:12 am
- Location: Nagymágocs
- Contact:
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
One break back, the comeback's on
When you actually feel anger over a place like this it's time to get a life
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
M H wrote:This time last year Bunting owned Wright if I remember correctly, certainly not the case now
was in the uk open he battered fat cunt 10 -0
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
another game where bunting averages over a 100 and still gets his fat arse handed to him again
- M H
- Site Admin
- Posts: 75658
- Joined: Thu May 05, 2011 10:24 am
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
A very comprehensive win, Bunting has a few problems waiting for him
When you actually feel anger over a place like this it's time to get a life
-
- Posts: 141102
- Joined: Thu May 05, 2011 4:29 pm
- Location: Peoples Republic of Cork
- Contact:
Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
ET9 - European Darts Grand Prix
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Now ELEVEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Now ELEVEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters
Users browsing this forum: Bing [Bot], ChrisW, Cooking with Sandra, Dfc180, KevIRL, Malanax, oche balboa, Safc, Semrush [Bot], The Crow, The Thorn, tungsten tossers and 38 guests