It's time for Round 2! A handful of players didn't return to the comp this time, one of which is current #2 TheMalteseDart
In total, 11 people did send in their picks. Let's take a look:
Chris Dobey 7-4 Stephen Bunting
Rob Cross 8-3 Danny Noppert
Gerwyn Price 7-4 Nathan Aspinall
Michael Smith 6-5 Peter Wright
Gian van Veen 6-5 Daryl Gurney
James Wade 4-7 José de Sousa
Luke Humphries 9-2 Krzysztof Ratajski
Michael van Gerwen 7-4 Ricardo Pietreczko
Here is the current table. In yellow are the players that received Double Chance tokens. Feel free to shame all who skipped this round:
Player Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 |
Emulsfier | Dobey | Noppert | Price | Wright | v Veen | de Sousa | Humphries | Pietreczko |
TheMalteseDart | - | - | - | - | - | - | - | - |
ChrisW | Bunting | Noppert | Price | Smith | v Veen | de Sousa | Humphries | Pietreczko |
The Thorn | Bunting | Cross | Aspinall | Smith | Gurney | de Sousa | Ratajski | Pietreczko |
DFR | - | - | - | - | - | - | - | - |
Justin credible | - | - | - | - | - | - | - | - |
Tommo | Dobey | Cross | Price | Wright | Gurney | Wade | Humphries | v Gerwen |
Safc | Bunting | Cross | Price | Smith | v Veen | de Sousa | Humphries | v Gerwen |
Shit-Cunt | - | - | - | - | - | - | - | - |
CwS | - | - | - | - | - | - | - | - |
vizIIsto | Bunting | Cross | Aspinall | Wright | Gurney | Wade | Humphries | v Gerwen |
Captain Hobo | Dobey | Cross | Price | Wright | v Veen | de Sousa | Humphries | v Gerwen |
Jiffy | - | - | - | - | - | - | - | - |
tungsten tossers | Dobey | Cross | Price | Smith | v Veen | de Sousa | Humphries | v Gerwen |
Oche Balboa | - | - | - | - | - | - | - | - |
Rogg | Dobey | Noppert | Aspinall | Smith | Gurney | Wade | Ratajski | Pietreczko |
Dfc180 | Dobey | Cross | Price | Smith | v Veen | Wade | Humphries | v Gerwen |
Randall | Dobey | Cross | Aspinall | Wright | Gurney | de Sousa | Humphries | v Gerwen |
Like before, there are some tasty pie graphs that you can check out by clicking on
this link.
Here's a couple stats for you:
* Four people can be in the lead after today. Emulsfier, ChrisW and The Thorn are obvious, but the fourth person is... me. However, all of my picks need to win for that to happen. Can I replicate Emu's spell of yesterday?
* Despite not entering this round, TheMalteseDart is still expected to be 5th or 6th after today. On the other hand, Randall is expected on average to still be behind 5 of the 7 people that skipped this round.
* Rogg can earn the most points today with 60 points. tungsten tossers has the lowest max with 33 points.
* As you can see, today will mark the day that Dfc180 and Randall no longer share their picks! It took them until match #19 to separate.
* Humphries has received the most Double Chance tokens with 4 people choosing him, even though it will only net them an additional 2 points. The Thorn has made a daring contrarian choice by giving it to Ratajski instead!
Good luck everyone!