PDC World Matchplay 15th-23rd July Averages
- ChrisW
- Posts: 23709
- Joined: Sat Aug 06, 2011 10:40 am
- Contact:
Re: PDC World Matchplay 15th-23rd July Averages
Can't wait for the final so we can see how the standard has been this year.
Last edited by ChrisW on Sun Jul 23, 2023 5:25 pm, edited 1 time in total.
- Cooking with Sandra
- Posts: 21343
- Joined: Fri May 06, 2011 11:12 am
- Location: Nagymágocs
- Contact:
Re: PDC World Matchplay 15th-23rd July Averages
The men’s tournament famously in its infancy.
NagymágocsThe Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
- Deadshot
- Posts: 3957
- Joined: Sat May 28, 2016 2:53 pm
- Contact:
- Randall
- Site Admin
- Posts: 209040
- Joined: Thu May 05, 2011 2:59 pm
- Location: On a hill surrounded by Indians (Leicester)
- Contact:
- The real ssjsa
- Posts: 1149
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: PDC World Matchplay 15th-23rd July Averages
2023 Betfred World Matchplay
First Round
Joe Cullen (100.67)10 (19) 7 (91.86) Mike De Decker
Daryl Gurney (95.33) 12 (19) 10 (98.08) Rob Cross
Gerwyn Price (96.88) 10 (19) 3 (92.34) Stephen Bunting
Gary Anderson (94.07) 10 (19) 6 (91.49) Dave Chisnall
Danny Noppert (94.73) 10 (19) 8 (88.57) Martin Schindler
Dirk van Duijvenbode (95.52) 12 (19) 10 (93.08) Kim Huybrechts
Damon Heta (94.16) 10 (19) 5 (95.53) Josh Rock
James Wade (97.42) 8 (19) 10 (96.22) Chris Dobey
Nathan Aspinall (98.60) 10 (19) 7 (96.78) Krzysztof Ratajski
Luke Humphries (101.78) 10 (19) 2 (94.30) Jose de Sousa
Michael van Gerwen (98.98) 7 (19) 10 (95.50) Brendan Dolan
Michael Smith (88.96) 10 (19) 2 (81.54) Steve Beaton
Dimitri Van den Bergh (101.24) 10 (19) 8 (90.71) Ross Smith
Ryan Searle (105.19) 10 (19) 4 (89.59) Raymond van Barneveld
Peter Wright (96.41) 10 (19) 4 (87.91) Andrew Gilding
Jonny Clayton (87.91) 10 (19) 8 (94.51) Gabriel Clemens
2nd Round
Daryl Gurney (104.43) 11 (21) 4 (102.47) Gary Anderson
Danny Noppert (91.68) 9 (21) 11 (98.07) Nathan Aspinall
Gerwyn Price (100.01) 11 (21) 13 (94.33) Joe Cullen
Michael Smith (99.81) 7 (21) 11 (97.09) Chris Dobey
Brendan Dolan (89.08) 1 (21) 11 (95.68) Damon Heta
Jonny Clayton (101.90) 11 (21) 6 (93.49) Dimitri Van den Bergh
Peter Wright (91.90) 8 (21) 11 (95.22) Ryan Searle
Luke Humphries (94.67) 14 (21) 12 (93.04) Dirk van Duijvenbode
Quarter Finals
Joe Cullen (97.11) 16 (31) 11 (92.18) Daryl Gurney
Chris Dobey (96.79) 12 (31) 16 (99.33) Nathan Aspinall
Ryan Searle (94.72) 12 (31) 16 (97.55) Jonny Clayton
Damon Heta (93.22) 13 (31) 16 (95.50) Luke Humphries
Semi-Finals
Joe Cullen (91.22) 9 (33) 17 (95.26) Nathan Aspinall
Jonny Clayton (98.92) 17 (33) 15 (95.86) Luke Humphries
Final
Nathan Aspinall (96.21) 18 (35) 6 (93.56) Jonny Clayton
First Round
Joe Cullen (100.67)10 (19) 7 (91.86) Mike De Decker
Daryl Gurney (95.33) 12 (19) 10 (98.08) Rob Cross
Gerwyn Price (96.88) 10 (19) 3 (92.34) Stephen Bunting
Gary Anderson (94.07) 10 (19) 6 (91.49) Dave Chisnall
Danny Noppert (94.73) 10 (19) 8 (88.57) Martin Schindler
Dirk van Duijvenbode (95.52) 12 (19) 10 (93.08) Kim Huybrechts
Damon Heta (94.16) 10 (19) 5 (95.53) Josh Rock
James Wade (97.42) 8 (19) 10 (96.22) Chris Dobey
Nathan Aspinall (98.60) 10 (19) 7 (96.78) Krzysztof Ratajski
Luke Humphries (101.78) 10 (19) 2 (94.30) Jose de Sousa
Michael van Gerwen (98.98) 7 (19) 10 (95.50) Brendan Dolan
Michael Smith (88.96) 10 (19) 2 (81.54) Steve Beaton
Dimitri Van den Bergh (101.24) 10 (19) 8 (90.71) Ross Smith
Ryan Searle (105.19) 10 (19) 4 (89.59) Raymond van Barneveld
Peter Wright (96.41) 10 (19) 4 (87.91) Andrew Gilding
Jonny Clayton (87.91) 10 (19) 8 (94.51) Gabriel Clemens
2nd Round
Daryl Gurney (104.43) 11 (21) 4 (102.47) Gary Anderson
Danny Noppert (91.68) 9 (21) 11 (98.07) Nathan Aspinall
Gerwyn Price (100.01) 11 (21) 13 (94.33) Joe Cullen
Michael Smith (99.81) 7 (21) 11 (97.09) Chris Dobey
Brendan Dolan (89.08) 1 (21) 11 (95.68) Damon Heta
Jonny Clayton (101.90) 11 (21) 6 (93.49) Dimitri Van den Bergh
Peter Wright (91.90) 8 (21) 11 (95.22) Ryan Searle
Luke Humphries (94.67) 14 (21) 12 (93.04) Dirk van Duijvenbode
Quarter Finals
Joe Cullen (97.11) 16 (31) 11 (92.18) Daryl Gurney
Chris Dobey (96.79) 12 (31) 16 (99.33) Nathan Aspinall
Ryan Searle (94.72) 12 (31) 16 (97.55) Jonny Clayton
Damon Heta (93.22) 13 (31) 16 (95.50) Luke Humphries
Semi-Finals
Joe Cullen (91.22) 9 (33) 17 (95.26) Nathan Aspinall
Jonny Clayton (98.92) 17 (33) 15 (95.86) Luke Humphries
Final
Nathan Aspinall (96.21) 18 (35) 6 (93.56) Jonny Clayton

- Cooking with Sandra
- Posts: 21343
- Joined: Fri May 06, 2011 11:12 am
- Location: Nagymágocs
- Contact:
Re: PDC World Matchplay 15th-23rd July Averages
Much lower standard than 2022 but imo more enjoyable.
NagymágocsThe Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
- ChrisW
- Posts: 23709
- Joined: Sat Aug 06, 2011 10:40 am
- Contact:
- Cooking with Sandra
- Posts: 21343
- Joined: Fri May 06, 2011 11:12 am
- Location: Nagymágocs
- Contact:
Re: PDC World Matchplay 15th-23rd July Averages
No.
NagymágocsThe Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.