TDF US Masters golf comp Congrats Shane180
- Sprocket501
- Posts: 8511
- Joined: Mon Jul 04, 2011 10:02 am
Re: TDF US Masters golf comp
I think there should have been more than four groups - some are starting to look quite similar.
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
Yep, they arent looking quite similar because of only 4 groups, they look that way because people are picking the same players. But no 2 entrys are the sameSprocket501 wrote:I think there should have been more than four groups - some are starting to look quite similar.
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
This is a trial run for a big golf comp on here for the British open is all sprocket
- Sprocket501
- Posts: 8511
- Joined: Mon Jul 04, 2011 10:02 am
Re: TDF US Masters golf comp
Good stuff.
I thought Aintree was this weekend but it's next so I may do a comp for that - odds based.
I'm back at work from Wednesday next week though but I will try and fit it in.
I thought Aintree was this weekend but it's next so I may do a comp for that - odds based.
I'm back at work from Wednesday next week though but I will try and fit it in.
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
Sprocket501 wrote:Good stuff.
I thought Aintree was this weekend but it's next so I may do a comp for that - odds based.
I'm back at work from Wednesday next week though but I will try and fit it in.
I can give you a hand with that. SHouldnt be an issue
- Sprocket501
- Posts: 8511
- Joined: Mon Jul 04, 2011 10:02 am
Re: TDF US Masters golf comp
I'll start a thread tonight about it.
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
No worrys sir. Im out most of the afternoon anyway......
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
This starts 2moro if people want to join.
Tonight at midnight for last entry
Tonight at midnight for last entry
-
- Posts: 24120
- Joined: Thu May 05, 2011 3:05 pm
- Contact:
Re: TDF US Masters golf comp
G1 Molinari
G2 Bradley
G3 Donald
G$ Stricker
G2 Bradley
G3 Donald
G$ Stricker
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
- The Ginge Reaper
- Posts: 40389
- Joined: Thu May 05, 2011 3:09 pm
- Contact:
TDF US Masters golf comp
Group 1
K.J. Choi
Group 2
Hunter Mahan
Group 3
Rory McIlroy
Group 4
Y.E. Yang
K.J. Choi
Group 2
Hunter Mahan
Group 3
Rory McIlroy
Group 4
Y.E. Yang
Big changes on the way ! We've heard it before but it's different this time !!!! , I believe Bdo gonna grow x
Tony O'Shea, 6th January 2016
Tony O'Shea, 6th January 2016
-
- Posts: 1086
- Joined: Thu May 05, 2011 3:58 pm
- Contact:
Re: TDF US Masters golf comp
Casey
Schwartzel
Donald
Big Bubba
Schwartzel
Donald
Big Bubba
- Sprocket501
- Posts: 8511
- Joined: Mon Jul 04, 2011 10:02 am
Re: TDF US Masters golf comp
Sprocket501 wrote:Group 1
K.J. Choi
Group 2
Hunter Mahan
Group 3
Dustin Johnson
Group 4
Bubba Watson
Need to change my Group 3 to Matt Kuchar if allowed.
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
Cut: +5
The following players failed to make the cut at +5
T64 64 John Senden +6 +4 F 74 76 - - 150
T64 64 Kyung-tae Kim +6 +4 F 74 76 - - 150
T66 66 Tom Watson +7 +2 F 77 74 - - 151
T66 66 Mike Weir +7 +7 F 72 79 - - 151
T66 66 Jose Maria Olazabal +7 +4 F 75 76 - - 151
T66 66 Larry Mize +7 +3 F 76 75 - - 151
T66 66 Paul Casey +7 +3 F 76 75 - - 151
T66 66 Harrison Frazar +7 +6 F 73 78 - - 151
T66 66 Kyle Stanley +7 +4 F 75 76 - - 151
T73 73 Robert Garrigus +8 +3 F 77 75 - - 152
T73 73 Rory Sabbatini +8 +8 F 72 80 - - 152
T73 73 Ryan Palmer +8 +5 F 75 77 - - 152
T73 73 Bernhard Langer +8 +8 F 72 80 - - 152
T77 77 Johnson Wagner +9 +2 F 79 74 - - 153
T77 77 Chez Reavie +9 +2 F 79 74 - - 153
T77 77 K.J. Choi +9 +4 F 77 76 - - 153
T77 77 Bryden Macpherson +9 +4 F 77 76 - - 153
T77 77 Ryo Ishikawa +9 +5 F 76 77 - - 153
T82 82 Darren Clarke +10 +9 F 73 81 - - 154
T82 82 Tim Clark +10 +9 F 73 81 - - 154
T82 82 Lucas Glover +10 +7 F 75 79 - - 154
T82 82 Ian Woosnam +10 +5 F 77 77 - - 154
T82 82 Mark Wilson +10 +6 F 76 78 - - 154
T87 87 Alvaro Quiros +11 +5 F 78 77 - - 155
T87 87 Corbin Mills +11 +9 F 74 81 - - 155
T87 87 Simon Dyson +11 +5 F 78 77 - - 155
90 90 Brendan Steele +12 +8 F 76 80 - - 156
T91 91 Randal Lewis +15 +6 F 81 78 - - 159
T91 91 Ben Crenshaw +15 +11 F 76 83 - - 159
- 93 Craig Stadler +19 +10 CUT 81 82 - - 163
94 94 Sandy Lyle +20 +6 F 86 78 - - 164
- 95 Mark O'Meara E - WD - - - -
- 96 Jason Day +5 +1 WD 76 - - - 76
The following players failed to make the cut at +5
T64 64 John Senden +6 +4 F 74 76 - - 150
T64 64 Kyung-tae Kim +6 +4 F 74 76 - - 150
T66 66 Tom Watson +7 +2 F 77 74 - - 151
T66 66 Mike Weir +7 +7 F 72 79 - - 151
T66 66 Jose Maria Olazabal +7 +4 F 75 76 - - 151
T66 66 Larry Mize +7 +3 F 76 75 - - 151
T66 66 Paul Casey +7 +3 F 76 75 - - 151
T66 66 Harrison Frazar +7 +6 F 73 78 - - 151
T66 66 Kyle Stanley +7 +4 F 75 76 - - 151
T73 73 Robert Garrigus +8 +3 F 77 75 - - 152
T73 73 Rory Sabbatini +8 +8 F 72 80 - - 152
T73 73 Ryan Palmer +8 +5 F 75 77 - - 152
T73 73 Bernhard Langer +8 +8 F 72 80 - - 152
T77 77 Johnson Wagner +9 +2 F 79 74 - - 153
T77 77 Chez Reavie +9 +2 F 79 74 - - 153
T77 77 K.J. Choi +9 +4 F 77 76 - - 153
T77 77 Bryden Macpherson +9 +4 F 77 76 - - 153
T77 77 Ryo Ishikawa +9 +5 F 76 77 - - 153
T82 82 Darren Clarke +10 +9 F 73 81 - - 154
T82 82 Tim Clark +10 +9 F 73 81 - - 154
T82 82 Lucas Glover +10 +7 F 75 79 - - 154
T82 82 Ian Woosnam +10 +5 F 77 77 - - 154
T82 82 Mark Wilson +10 +6 F 76 78 - - 154
T87 87 Alvaro Quiros +11 +5 F 78 77 - - 155
T87 87 Corbin Mills +11 +9 F 74 81 - - 155
T87 87 Simon Dyson +11 +5 F 78 77 - - 155
90 90 Brendan Steele +12 +8 F 76 80 - - 156
T91 91 Randal Lewis +15 +6 F 81 78 - - 159
T91 91 Ben Crenshaw +15 +11 F 76 83 - - 159
- 93 Craig Stadler +19 +10 CUT 81 82 - - 163
94 94 Sandy Lyle +20 +6 F 86 78 - - 164
- 95 Mark O'Meara E - WD - - - -
- 96 Jason Day +5 +1 WD 76 - - - 76
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
Sprocket501 wrote:Group 1
K.J. Choi M/C
Group 2
Hunter Mahan 5 points
Group 3
Matt Kuchar 14 points
Group 4
Bubba Watson 25 points
J Y Kelly wrote:Casey
Schwartzel
Donald
Big Bubba
Ginge wrote:Group 1
K.J. Choi
Group 2
Hunter Mahan
Group 3
Rory McIlroy
Group 4
Y.E. Yang
D & B wrote:G1 Molinari
G2 Bradley
G3 Donald
G$ Stricker
Knots & crosses wrote:McDowell
Mahan
Donald
Stricker
Leaderboard
POS CTRY PLAYER TO PAR R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Bubba Watson -10 69 71 70 68 278 $1,440,000 600
2 Louis Oosthuizen -10 68 72 69 69 278 $864,000 330
T3 Peter Hanson -8 68 74 65 73 280 $384,000 0
T3 Lee Westwood -8 67 73 72 68 280 $384,000 147
T3 Matt Kuchar -8 71 70 70 69 280 $384,000 147
T3 Phil Mickelson -8 74 68 66 72 280 $384,000 147
7 Ian Poulter -5 72 72 70 69 283 $268,000 100
T8 Justin Rose -4 72 72 72 68 284 $232,000 88
T8 Adam Scott -4 75 70 73 66 284 $232,000 88
T8 Padraig Harrington -4 71 73 68 72 284 $232,000 88
11 Jim Furyk -3 70 73 72 70 285 $200,000 77
T12 Sergio Garcia -2 72 68 75 71 286 $156,800 64
T12 Fred Couples -2 72 67 75 72 286 $156,800 64
T12 Kevin Na -2 71 75 72 68 286 $156,800 64
T12 Graeme McDowell -2 75 72 71 68 286 $156,800 64
T12 Hunter Mahan -2 72 72 68 74 286 $156,800 64
T17 Bo Van Pelt -1 73 75 75 64 287 $124,000 56
T17 Ben Crane -1 69 73 72 73 287 $124,000 56
T19 Fredrik Jacobson E 76 68 70 74 288 $96,960 50
T19 Brandt Snedeker E 72 75 68 73 288 $96,960 50
T19 Geoff Ogilvy E 74 72 71 71 288 $96,960 50
T19 Charles Howell III E 72 70 74 72 288 $96,960 50
T19 Francesco Molinari E 69 75 70 74 288 $96,960 0
T24 Jason Dufner +1 69 70 75 75 289 $70,400 46
T24 Paul Lawrie +1 69 72 72 76 289 $70,400 0
T24 Anders Hansen +1 76 72 73 68 289 $70,400 0
T27 Jonathan Byrd +2 72 71 72 75 290 $56,800 42
T27 Vijay Singh +2 70 72 76 72 290 $56,800 42
T27 Scott Stallings +2 70 77 70 73 290 $56,800 42
T27 Rickie Fowler +2 74 74 72 70 290 $56,800 42
T27 Keegan Bradley +2 71 77 73 69 290 $56,800 42
T32 Angel Cabrera +3 71 78 71 71 291 $45,280 37
T32 Luke Donald +3 75 73 75 68 291 $45,280 37
T32 Zach Johnson +3 70 74 75 72 291 $45,280 37
T32 Nick Watney +3 71 71 72 77 291 $45,280 37
T32 Sean O'Hair +3 73 70 71 77 291 $45,280 37
T37 Bill Haas +4 72 74 76 70 292 $37,600 33
T37 Thomas Bjorn +4 73 76 74 69 292 $37,600 0
T37 Sang-Moon Bae +4 75 71 69 77 292 $37,600 33
T40 Rory McIlroy +5 71 69 77 76 293 $32,000 29
T40 Aaron Baddeley +5 71 71 77 74 293 $32,000 29
T40 Henrik Stenson +5 71 71 70 81 293 $32,000 29
T40 Tiger Woods +5 72 75 72 74 293 $32,000 29
T44 Kevin Chappell +6 71 76 71 76 294 $26,400 26
T44 Webb Simpson +6 72 74 70 78 294 $26,400 26
T44 Martin Kaymer +6 72 75 75 72 294 $26,400 0
T47 Patrick Cantlay +7 71 78 74 72 295 $0 0
T47 Ross Fisher +7 71 77 73 74 295 $22,560 0
T47 Steve Stricker +7 71 77 72 75 295 $22,560 23
T50 David Toms +8 73 73 75 75 296 $19,960 19
T50 Stewart Cink +8 71 75 81 69 296 $19,960 19
T50 Robert Karlsson +8 74 74 77 71 296 $19,960 19
T50 Charl Schwartzel +8 72 75 75 74 296 $19,960 19
T54 Scott Verplank +9 73 75 75 74 297 $18,880 16
T54 Hideki Matsuyama +9 71 74 72 80 297 $0 0
56 Miguel Jimenez +10 69 72 76 81 298 $18,560 0
T57 Y.E. Yang +11 73 70 75 81 299 $18,240 13
T57 Martin Laird +11 76 72 74 77 299 $18,240 13
T57 Edoardo Molinari +11 75 74 76 74 299 $18,240 0
60 Trevor Immelman +13 78 71 76 76 301 $17,920 11
61 Gonzalo Fdez-Castano +14 74 75 76 77 302 $17,760 0
62 Kelly Kraft +18 74 75 77 80 306 $0 0
- Kyung-tae Kim CUT 74 76 - - 150 $0 0
- John Senden CUT 74 76 - - 150 $0 0
- Harrison Frazar CUT 73 78 - - 151 $0 0
- Paul Casey CUT 76 75 - - 151 $0 0
- Larry Mize CUT 76 75 - - 151 $0 0
- Tom Watson CUT 77 74 - - 151 $0 0
- Mike Weir CUT 72 79 - - 151 $0 0
- Jose Maria Olazabal CUT 75 76 - - 151 $0 0
- Kyle Stanley CUT 75 76 - - 151 $0 0
- Rory Sabbatini CUT 72 80 - - 152 $0 0
- Bernhard Langer CUT 72 80 - - 152 $0 0
- Robert Garrigus CUT 77 75 - - 152 $0 0
- Ryan Palmer CUT 75 77 - - 152 $0 0
- Chez Reavie CUT 79 74 - - 153 $0 0
- Johnson Wagner CUT 79 74 - - 153 $0 0
- K.J. Choi CUT 77 76 - - 153 $0 0
- Ryo Ishikawa CUT 76 77 - - 153 $0 0
- Bryden Macpherson CUT 77 76 - - 153 $0 0
- Tim Clark CUT 73 81 - - 154 $0 0
- Darren Clarke CUT 73 81 - - 154 $0 0
- Lucas Glover CUT 75 79 - - 154 $0 0
- Ian Woosnam CUT 77 77 - - 154 $0 0
- Mark Wilson CUT 76 78 - - 154 $0 0
- Simon Dyson CUT 78 77 - - 155 $0 0
- Corbin Mills CUT 74 81 - - 155 $0 0
- Alvaro Quiros CUT 78 77 - - 155 $0 0
- Brendan Steele CUT 76 80 - - 156 $0 0
- Randal Lewis CUT 81 78 - - 159 $0 0
- Ben Crenshaw CUT 76 83 - - 159 $0 0
- Craig Stadler CUT 81 82 - - 163 $0 0
- Sandy Lyle CUT 86 78 - - 164 $0 0
- Jason Day WD 76 28 - - 104 $0 0
- Gary Woodland WD 73 70 85 - 228 $0 0
- Mark O'Meara CUT - - - - 0 $0 0
- Dicie
- Posts: 6200
- Joined: Thu May 05, 2011 2:38 pm
- Contact:
Re: TDF US Masters golf comp
Snakehipsx2 wrote:Group 1
K.J. Choi
Group 2
Keegan Bradley
Group 3
Rory McIlroy
Group 4
Steve Stricker
HTDJ Group 1 K.J. Choi
Group 2 Keegan Bradley
Group 3 Rory McIlroy
Group 4 Sergio Garcia
Shane
Paul Casey M/C
Louis Oosthuizen 25 points
Rory McIlroy 2 points
Bubba Watson 25 points
Total 52
Users browsing this forum: Google [Bot] and 14 guests