WDF Stats for 2023

Chat and Gossip About Professional Darts and The More Farcical Successors To The BDO
Post Reply
Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

WDF Stats for 2023

Post by Addicks Fan » Sat Jan 06, 2024 8:00 pm

A few stats for last year on the WDF, starting with the players prize money - men. 89 men won £1,000 or more in 2023:

Name	                Country	           Prize Money 2023	Prize Money 2022	Tournaments Won
Andy Baetens	        Belgium	           £69,590	        £12,305	                Croatian Open, Croatian Masters, Denmark Open, Denmark Masters, Australian Open, Belfry Open, Bruges Open, Czech Open, World Championship
Chris Landman	        Netherlands        £20,180	        £6,709	
Jelle Klaasen	        Netherlands	   £15,705	        £11,670	                Budapest Masters, FCD Anniversary Open, Malta Masters
Dennis Nilsson	        Sweden	           £11,120	        £2,000	
Neil Duff	        N Ireland	   £10,460	        £57,450	
Martyn Turner	        England	           £7,645	        £3,504	                Welsh Open
Wesley Plaisier	        Netherlands	   £7,510	        £10,850	                Antwerp Open
Thomas Junghans	        Switzerland	   £7,250	        £860	                Cyprus Classic, Cyprus Masters, Swedish Open, Riga Open
Liam Maendel-Lawrance	Germany	           £7,190	        £240	                Slovak Open, Swiss Open, Helvetia Open
Jonny Tata	        New Zealand	   £7,040	        £1,310	
Luke Littler	        England	           £6,450	        £8,910	                Isle of Man Classic, British Classic, British Open, Gibraltar Open
Gary Stone	        Scotland	   £6,400	        £2,710	                Romanian Classic
Haupai Puha	        New Zealand	   £6,130	        £8,450	                Canterbury Classic, John Wilkie Memorial, Canterbury Open, New Zealand Open, Ted Clements Memorial
Berry van Peer	        Netherlands	   £5,850	        £0	                Dutch Open, Swedish Masters
Jordan Brooks	        England	           £5,845	        £2,990	                Scottish Open
Danny Lauby	        USA	           £5,665	        £6,198	
Leonard Gates	        USA	           £5,080	        £3,210	                Missouri St Patrick's Open, Witch City Open, Hedgehog Hellraiser
Moreno Blom	        Netherlands	   £4,960	        £4,750	                Budapest Classic, Zlatibor Classic
Mark Barilli	        Scotland	   £4,765	        £6,469	
Edwin Torbjörnsson	Sweden	           £4,190	        £850	                Faroe Islands Open, Iceland Open, Kassiaru Open
Alexander Merkx	        Netherlands	   £4,150	        £5,170	
Kai-Fan Leung	        Hong Kong	   £3,920	        £5,785	                Irish Classic
Darren Johnson	        England	           £3,880	        £5,150	
Laszlo Kadar	        Romania	           £3,840	        £5,210	                Romanian Open
Danny Porter	        Australia	   £3,640	        £4,060	                Australian Masters
Barry Copeland	        N Ireland	   £3,540	        £6,910	                Isle of Man Masters
Patrik Kovacs	        Hungary	           £3,490	        £3,780	                Hungarian Masters
Connor Levett	        England	           £3,480	        £295	                Welsh Classic
Francois Schweyen	Belgium	           £3,480	        £0	                Belgium Open, Latvian Open
Antony Allen	        England	           £3,360	        £6,410	
David Kirwan	        Scotland	   £3,115	        £2,669	
Scott Walters	        England	           £3,085	        £350	                Zlatibor Masters
Aaron Morrison	        Australia	   £3,040	        £1,870	                Alice Springs Open
John Scott	        England	           £2,990	        £2,620	                Tallinn Open, Lithuania Open
Shane McGuirk	        Rep of Ireland     £2,970	        £750	                Irish Open
Dennie Olde Kalter	Netherlands	   £2,940	        £2,750	
James Richardson	England	           £2,850	        £6,405	
Peter Machin	        Australia	   £2,850	        £4,340	
Cliff Prior	        England	           £2,840	        £0	
Hannes Schnier	        Austria	           £2,830	        £0	                Balaton Darts Masters, Balaton Darts Classic
Jim Widmayer	        USA	           £2,720	        £1,980	
Aaron Turner	        England	           £2,615	        £3,845	
Arjan Konterman	        Netherlands	   £2,600	        £170	
Ben Robb	        New Zealand	   £2,590	        £3,310	                South Island Masters, New Zealand Masters, Alan King Memorial
Benjamin Pratnemer	Slovenia	   £2,570	        £4,340	                Slovak Masters
Mike Gillet	        Wales	           £2,545	        £2,435	
James Hurrell	        England	           £2,395	        £15,690	
Matthew Edgar	        England	           £2,340	        £0	                Iceland Masters, Slovenia Open
Valters Melderis	Latvia	           £2,240	        £0	                Estonia Open, Kaunas Open, Kassiaru Cup
Raymond Smith	        Australia	   £2,150	        £9,860	                Pacific Masters
Brandon Weening	        Australia	   £2,125	        £1,360	                Murray Bridge Grand Prix
Björn Lejon	        Sweden	           £1,980	        £0	                Torshavn Open
Martin Atkins (Wigan)	England	           £1,900	        £353	
James Beeton	        England	           £1,880	        £2,205	
Ryan Hogarth	        Scotland	   £1,880	        £1,205	
Brian Corbett	        New Zealand	   £1,850	        £620	
Ky Smith	        Australia	   £1,790	        £670	                South Australian Classic
Ricky Nauman	        Sweden	           £1,720	        £1,280	
Alex Spellman	        USA	           £1,690	        £450	                Charlotte Open, Seacoast Open
Shaun McDonald	        Scotland	   £1,650	        £3,185	
Gábor Takács	        Hungary	           £1,630	        £2,770	
Reece Colley	        England	           £1,545	        £2,645	
Danny Baggish	        USA	           £1,540	        £0	                Virginia Beach Classic
Carl Wilkinson	        England	           £1,510	        £0	
Sebastian Bialecki	Poland	           £1,500	        £2,760	
Jarno Bottenberg	Netherlands	   £1,500	        £0	
Kevin Luke	        USA	           £1,490	        £2,050	                Oregon Open
Michael Busscher	Netherlands	   £1,430	        £0	                Malta Open
Basem Mahmood	        Bahrain	           £1,410	        £0	                Egypt Darts Open
Matt Mullen	        Australia	   £1,340	        £0	                Murray Bridge Classic
Jun Matsuda	        Japan	           £1,310	        £610	                Japan Open
Gordon Mathers	        Australia	   £1,270	        £0	                Sunshine State Classic
Brian Løkken	        Denmark	           £1,260	        £550	
Daniel Zapata	        Catalonia	   £1,250	        £380	                Gibraltar Classic
Michael Cassar	        Australia	   £1,200	        £720	
Michael Unterbuchner	Germany	           £1,180	        £0	
Scott Marsh	        England	           £1,170	        £6,869	
Bailey Marsh	        Australia	   £1,160	        £700	                Pit to Port Classic
David Wawrzewski	England	           £1,140	        £400	
Chris Lim	        USA	           £1,140	        £0	                Las Vegas Open
Jason Brandon	        USA	           £1,110	        £580	                Shoot For The Moon
Dave Prins	        England	           £1,090	        £7,755	
Man-Lok Leung	        Hong Kong	   £1,040	        £0	                Malaysian Open, Johor Open
Lewis Gurney	        England	           £1,035	        £0	
Sybren Gijbels	        Belgium	           £1,030	        £0	
Jamie Lewis	        Wales	           £1,000	        £3,860	
David Pallett	        England	           £1,000	        £3,124	
Christian Goedl	        Austria	           £1,000	        £430	
Andy Boulton	        Scotland	   £1,000	        £0

ChrisW
Posts: 12941
Joined: Sat Aug 06, 2011 10:40 am
Contact:

Re: WDF Stats for 2023

Post by ChrisW » Sat Jan 06, 2024 8:01 pm

Nice work!

User avatar
Randall
Site Admin
Posts: 187390
Joined: Thu May 05, 2011 2:59 pm
Location: On a hill surrounded by Indians (Leicester)
Contact:

Re: WDF Stats for 2023

Post by Randall » Sat Jan 06, 2024 8:17 pm

Only 1 person won more than 20k
That's not even minimum wage
Image

oche balboa
Posts: 19646
Joined: Mon Jan 13, 2014 10:52 pm
Contact:

Re: WDF Stats for 2023

Post by oche balboa » Sat Jan 06, 2024 8:38 pm

Nice work
The Thorn wrote: ↑Fri Mar 26, 2021 11:39 pm
Rather top myself than watch 1 minute of this shite

Thorn about Modus Super Series in 2021 - He now is an avid fan

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Sat Jan 06, 2024 11:01 pm

And now for the ladies (41 won £1,000 minimum):

Name	                Country	        Prize Money 2023  Prize Money 2022	Tournaments Won
Beau Greaves	        England	        £31,430	          £48,250	        Romanian Classic, Romanian Open, Isle of Man Masters, Isle of Man Classic, Welsh Classic, Welsh Open, Swedish Open, Swedish Masters, World Cup, World Championship
Aileen de Graaf	        Netherlands	£16,410	          £8,640	        Dutch Open, Belfry Open, Irish Open
Rhian O'Sullivan	Wales	        £10,540	          £11,135	        Denmark Masters, Swiss Open, Irish Classic
Lisa Ashton	        England	        £8,530	          £5,785	        Pacific Masters, Australian Open
Deta Hedman	        England	        £6,975	          £8,540	        Scottish Open, Antwerp Open, British Classic
Aletta Wajer	        Netherlands	£5,760	          £4,145	        Croatian Open, Croatian Masters, Czech Open
Noa-Lynn van Leuven	Netherlands	£5,610	          £1,075	        Denmark Open, Belgium Open, Malta Masters, Malta Open
Kirsty Hutchinson	England	        £5,250	          £15,820	        Bruges Open
Paula Murphy	        USA	        £4,730	          £2,190	        Las Vegas Open, Shoot For The Moon, Missouri St Patrick's Open, Virginia Beach Classic, Washington Area Open
Veronika Ihasz	        Hungary	        £3,640	          £4,810	        Budapest Masters, Budapest Classic, Balaton Darts Masters, Slovenia Open, Zlatibor Masters
Nicole Regnaud	        New Zealand	£3,600	          £3,150	        John Wilkie Memorial, Canterbury Open, Auckland Open, Alan King Memorial
Wendy Harper	        New Zealand	£3,140	          £3,690	        South Island Masters, North Island Masters, Ted Clements Memorial
Irina Armstrong	        Germany	        £3,110	          £940	                Slovak Open, Iceland Masters, Riga Open
Lorraine Winstanley	England	        £3,000	          £10,675	
Joanne Hadley	        Australia	£2,880	          £0	
Paula Jacklin	        England	        £2,735	          £3,845	
Kym Mitchell	        Australia	£2,730	          £4,200	        Canterbury Classic, Murray Bridge Classic
Maud Jansson	        Sweden	        £2,550	          £1,230	        Slovak Masters, Torshavn Open, Latvian Open
Suzanne Smith	        England	        £2,500	          £5,178	
Sophie McKinlay	        Scotland	£2,390	          £110	                Helvetia Open, Gibraltar Open
Anna Forsmark	        Sweden	        £2,350	          £2,440	        Faroe Islands Open, Catalonia Open
Amanda Loch	        Australia	£2,350	          £1,650	        South Australian Classic
Anca Zijlstra	        Netherlands	£2,310	          £6,795	
Priscilla Steenbergen	Netherlands	£2,240	          £5,735	
Lorraine Hyde	        Scotland	£2,120	          £3,729	
Desi Mercer	        New Zealand	£1,990	          £1,940	        New Zealand Masters, Taranaki Open
Lyn Morrison	        Australia	£1,990	          £900	                Alice Springs Open
Jo Clements	        England	        £1,855	          £4,920	
Kirsi Viinikainen	Finland	        £1,800	          £420	                Tallinn Open, Estonia Open, Finnish Open, Finland Masters
Monique Lessmeister	Germany	        £1,730	          £210	
Cali West	        USA	        £1,620	          £1,340	        White Mountain Shootout, Witch City Open
Anna Votavová	        Czech Republic	£1,600	          £0	                Hungarian Classic, Hungarian Masters, Zlatibor Classic
Mayumi Ouchi	        Japan	        £1,590	          £1,430	        Japan Open
Victoria Monaghan	New Zealand	£1,540	          £1,110	
Jitka Císařová	        Czech Republic	£1,500	          £1,920	        Balaton Darts Classic
Margaret Sutton	        England	        £1,455	          £1,233	        Lithuania Open, Kaunas Open, Kassiaru Open
Chrissy Sheerin	        Australia	£1,380	          £0	                Victoria Easter Classic
Melina van den Kieboom	Australia	£1,260	          £1,040	        Murray Bridge Grand Prix, Sunshine State Classic
Laura Turner	        England	        £1,140	          £3,440	
Greta Tekauer	        Hungary	        £1,040	          £0	
Almudena Fajardo	Spain	        £1,000	          £1,980	

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Sun Jan 07, 2024 1:00 pm

WDF tournament prize money by region - overall prize money was down by a lot compared to 2022, but that was all due to UK and Majors dropping significantly. Other regions, particularly East Europe, North Europe and USA, significantly increased prize money on offer (albeit from a low base), with many new ranked tournaments. The UK should bounce back to some degree this year, but Platinum events will drop again unless the World Masters reappears. All figures in '000s:

Region	        Men	          Women	            Total	          Platinum   Gold	Silver 	    Bronze	Total
Asia	        £12.7 (+£4.3)	  £5.8 (+£1.9)	    £18.6 (+£6.1)	  0 (NC)     0 (NC)	1 (-1)	    6 (+5)	7 (+4)
Australia	£60.7 (+£0.8)	  £32.4 (+£1.7)	    £93.1 (+£2.5)	  1 (NC)     1 (+1)	7 (+2)	    5 (-3)	14 (NC)
Canada	        £1.2 (-£4.5)	  £0.8 (-£2.8)	    £2.0 (-£7.3)	  0 (NC)     0 (NC)	0 (-1)	    1 (-1)	1 (-2)
East Europe	£57.0 (+£19.8)	  £20.2 (+£4.8)	    £77.2 (+£24.6)	  0 (NC)     0 (NC)	6 (+2)	    13 (+4)	19 (+6)
New Zealand	£24.3 (+£5.4)	  £11.2 (+£2.1)	    £35.5 (+£7.5)	  0 (NC)     1 (NC)	3 (NC)	    7 (+1)	11 (+1)
North Europe	£54.7 (+£16.2)	  £24.1 (+£6.5)	    £78.8 (+£22.7)	  0 (NC)     1 (NC)	4 (+1)	    13 (+2)	18 (+3)
UK & Ireland	£60.9 (-£63.8)	  £22.3 (-£30.7)    £83.2 (-£94.5)	  0 (NC)     1 (-5)	7 (-2)	    1 (+1)	9 (-6)
USA	        £28.5 (+£7.9)	  £13.9 (+£4.5)	    £42.4 (+£12.4)	  0 (NC)     0 (NC)	6 (+1)	    5 (+2)	11 (+3)
West Europe	£69.2 (-£6.1)	  £28.5 (-£3.4)	    £97.8 (-£9.5)	  1 (NC)     0 (NC)	9 (-3)	    3 (NC)	13 (-3)
								
Majors	        £170 (-£59.2)	  £75 (-£25)	    £245 (-£84.2)					                1 (-1)
								
Total	        £539.4 (-£79.3)	  £234.3 (-£40.5)   £773.6 (-£119.8)	  2 (NC)     4 (-4)	43 (-1)	    54 (+11)	104 (+5)

In addition, the money raised by the WDF from tournament fees:

US$ 31,150 (40,300)

And the total raised from player levies (approx):

Men - 19978 entries; US$ 39,956 (17528; 35,056)
Women - 4733 entries; US$ 9,466 (4420; 8,840)

Total - 24711 entries; US$ 49,422 (21948; 43,896)

So, despite a healthy increase in player numbers, the income is being more than offest by the switch from Gold to Silver tournaments. I wondcer if the WDF will be looking at the fees over the next few months?

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Sun Jan 07, 2024 1:07 pm

Entry numbers for individual tournaments. Here are the top 10 for men and women, again compared to last year, if the tournament was ranked last year:

Men

Dutch Open	2705	(+912)
Czech Open	657	(+168)
Irish Open	599	(+136)
Slovak Open	543	(+127)
Scottish Open	493	(+40)
Welsh Open	474	(+5)
Belgium Open	454	(+69)
Antwerp Open	444	(+38)
Irish Classic	419	(+84)
British Classic	415	(+98)


Women

Dutch Open	        278	(+87)
Welsh Open	        134	(-7)
Czech Open	        111	(+30)
Welsh Classic	        109	(+18)
Las Vegas Open	        105	(+36)
Virginia Beach Classic	103	(N/A)
Antwerp Open	        94	(+16)
Irish Open	        94	(+6)
Seacoast Open	        91	(+6)
Washington Area Open	90	(N/A)

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Sun Jan 07, 2024 1:09 pm

I have also got prize money for non tour card holders from WDF, PDC tour, Challenge Tour and Womens Tour/Matchplay combined. I will post this if people are interested (top 64). But I would like to add in Modus, but do not know the prize money break down, including individual weekly money - is that information available?

Rob Singleton
Posts: 866
Joined: Fri Dec 01, 2023 11:21 am
Contact:

Re: WDF Stats for 2023

Post by Rob Singleton » Sun Jan 07, 2024 3:29 pm

Superb Addicks Fan. Transferring your tremendous work from TSOD forum to here. The people looking in appreciate your time and effort. I know I do👍
Final Warning and Cancelled twice in 2023

2024 is here!
Excommunicated
Posting darts related stuff on a darts forum is confusing to some, if not many

Keith Deller MBE 👍

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Sun Jan 07, 2024 5:08 pm

Rob Singleton wrote: Sun Jan 07, 2024 3:29 pm Superb Addicks Fan. Transferring your tremendous work from TSOD forum to here. The people looking in appreciate your time and effort. I know I do👍
Thanks Rob, much appreciated!

oche balboa
Posts: 19646
Joined: Mon Jan 13, 2014 10:52 pm
Contact:

Re: WDF Stats for 2023

Post by oche balboa » Sun Jan 07, 2024 7:40 pm

This is brilliant
The Thorn wrote: ↑Fri Mar 26, 2021 11:39 pm
Rather top myself than watch 1 minute of this shite

Thorn about Modus Super Series in 2021 - He now is an avid fan

User avatar
Innocent Egbunike
Posts: 9
Joined: Tue May 23, 2023 10:34 am
Contact:

Re: WDF Stats for 2023

Post by Innocent Egbunike » Fri Jan 12, 2024 9:41 am

Addicks Fan wrote: Sun Jan 07, 2024 1:09 pm I have also got prize money for non tour card holders from WDF, PDC tour, Challenge Tour and Womens Tour/Matchplay combined. I will post this if people are interested (top 64). But I would like to add in Modus, but do not know the prize money break down, including individual weekly money - is that information available?
Addicks Fan - I've PM'd you in regards to this.

oche balboa
Posts: 19646
Joined: Mon Jan 13, 2014 10:52 pm
Contact:

Re: WDF Stats for 2023

Post by oche balboa » Fri Jan 12, 2024 9:45 am

I tried to do a Modus prize breakdown but fucked it up haha
The Thorn wrote: ↑Fri Mar 26, 2021 11:39 pm
Rather top myself than watch 1 minute of this shite

Thorn about Modus Super Series in 2021 - He now is an avid fan

Lexington
Posts: 282
Joined: Mon Jan 08, 2024 2:40 pm
Contact:

Re: WDF Stats for 2023

Post by Lexington » Fri Jan 12, 2024 11:02 am

Great to see Addicks here doing the same as he did on TSOD.
Keep it up , much appreciated

Cooking with Sanchez
Posts: 13024
Joined: Fri May 06, 2011 11:12 am

Re: WDF Stats for 2023

Post by Cooking with Sanchez » Fri Jan 12, 2024 11:03 am

Hnnnnnggggg
The Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
Image

ChrisW
Posts: 12941
Joined: Sat Aug 06, 2011 10:40 am
Contact:

Re: WDF Stats for 2023

Post by ChrisW » Fri Jan 12, 2024 11:05 am

You're on ignore mate.

Lexington
Posts: 282
Joined: Mon Jan 08, 2024 2:40 pm
Contact:

Re: WDF Stats for 2023

Post by Lexington » Fri Jan 12, 2024 11:10 am

ChrisW wrote: Fri Jan 12, 2024 11:05 am You're on ignore mate.
He used to chase me round like a little puppy dog on TSOD so it makes sense he started doing the same here. I put him on ignore as soon as soon as used the P word not even knowing who he was. As I recall he never really said anything interesting anyway.

Cooking with Sanchez
Posts: 13024
Joined: Fri May 06, 2011 11:12 am

Re: WDF Stats for 2023

Post by Cooking with Sanchez » Fri Jan 12, 2024 11:12 am

Lexington wrote: Fri Jan 12, 2024 11:10 am
ChrisW wrote: Fri Jan 12, 2024 11:05 am You're on ignore mate.
He used to chase me round like a little puppy dog on TSOD
Oh, the irony!
The Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
Image

Addicks Fan
Posts: 353
Joined: Sat Jun 24, 2023 7:59 pm
Contact:

Re: WDF Stats for 2023

Post by Addicks Fan » Fri Jan 12, 2024 2:52 pm

Innocent Egbunike wrote: Fri Jan 12, 2024 9:41 am
Addicks Fan wrote: Sun Jan 07, 2024 1:09 pm I have also got prize money for non tour card holders from WDF, PDC tour, Challenge Tour and Womens Tour/Matchplay combined. I will post this if people are interested (top 64). But I would like to add in Modus, but do not know the prize money break down, including individual weekly money - is that information available?
Addicks Fan - I've PM'd you in regards to this.
Thank you, I've just responded

Post Reply
Users browsing this forum: Ahrefs [Bot], Google [Bot], Tommo and 3 guests