Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.
Posted: Sun Oct 18, 2015 9:25 pm
ET9 - European Darts Grand Prix
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Ian White (102.69) 6 (11) 3 (96.90) Lee Evans
Raymond van Barneveld (111.06) 2 (11) 6 (110.16) Joe Cullen
Mensur Suljovic (97.24) 6 (11) 5 (98.92) Mervyn King
QUARTER FINALS
James Wade (103.52) 6 (11) 4 (94.9) Jelle Klaasen
Kim Huybrechts (97.51) 6 (11) 5 (92.08) Michael Smith
Peter Wright (99.12) 6 (11) 5 (98.1) Ian White
Joe Cullen (89.88) 4 (11) 6 (91.66) Mensur Suljovic
SEMI FINALS
James Wade (89.08) 4 (11) 6 (96.59) Kim Huybrechts
Peter Wright (94.58) 6 (11) 5 (96.44) Mensur Suljovic
Now FIFTEEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters
FIRST ROUND
Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton
SECOND ROUND
Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena
THIRD ROUND
James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Ian White (102.69) 6 (11) 3 (96.90) Lee Evans
Raymond van Barneveld (111.06) 2 (11) 6 (110.16) Joe Cullen
Mensur Suljovic (97.24) 6 (11) 5 (98.92) Mervyn King
QUARTER FINALS
James Wade (103.52) 6 (11) 4 (94.9) Jelle Klaasen
Kim Huybrechts (97.51) 6 (11) 5 (92.08) Michael Smith
Peter Wright (99.12) 6 (11) 5 (98.1) Ian White
Joe Cullen (89.88) 4 (11) 6 (91.66) Mensur Suljovic
SEMI FINALS
James Wade (89.08) 4 (11) 6 (96.59) Kim Huybrechts
Peter Wright (94.58) 6 (11) 5 (96.44) Mensur Suljovic
Now FIFTEEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters