Page 26 of 36

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:31 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena

THIRD ROUND

James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Ian White (102.69) 6 (11) 3 (96.90) Lee Evans
Raymond van Barneveld (111.06) 2 (11) 6 (110.16) Joe Cullen
Mensur Suljovic (97.24) 6 (11) 5 (98.92) Mervyn King

QUARTER FINALS

James Wade (103.52) 6 (11) 4 (94.9) Jelle Klaasen


Now FIFTEEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:36 pm
by Tommo
Hope they both lose.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:42 pm
by Justin Credible
the standard this weekend has been something special

yet another top quality game

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:44 pm
by Justin Credible
cmon smith you fat fucker.....cannot stand the belgian cunt

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:45 pm
by Randall
This is brilliant from both, cunts or not.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:47 pm
by Justin Credible
Darth Randall wrote:This is brilliant from both, cunts or not.

thankfully them darts fell out, as we might get more 100 averages....surely a bad thing

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:49 pm
by Randall
Justin Credible wrote:
Darth Randall wrote:This is brilliant from both, cunts or not.

thankfully them darts fell out, as we might get more 100 averages....surely a bad thing
If Kim had finished half decent it would have been for sure.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:51 pm
by Justin Credible
smith fucked this away against the bigger cunt

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Justin Credible
smith being a fat choking sack of shit in the deciding leg, all he was short was a hissyfit to go with the strop and facial expressions

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Cooking with Sandra
Two cunts, shame they couldn't both lose.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Randall
Two bdo legs from smith when it mattered

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Tommo
Arrogant lardy fucker.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Justin Credible
Cooking with Sanchez wrote:Two cunts, shame they couldn't both lose.

This......you have to be some cunt to be worse than smith

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:53 pm
by Cooking with Sandra
Tommo wrote:Arrogant lardy fucker.
I'm not that arrogant.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:54 pm
by skweezit
way to go kim.
tough match.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:54 pm
by Justin Credible
Cooking with Sanchez wrote:
Tommo wrote:Arrogant lardy fucker.
I'm not that arrogant.

oche defense....he was joking ;)

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:55 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena

THIRD ROUND

James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting
Ian White (102.69) 6 (11) 3 (96.90) Lee Evans
Raymond van Barneveld (111.06) 2 (11) 6 (110.16) Joe Cullen
Mensur Suljovic (97.24) 6 (11) 5 (98.92) Mervyn King

QUARTER FINALS

James Wade (103.52) 6 (11) 4 (94.9) Jelle Klaasen
Kim Huybrechts (97.51) 6 (11) 5 (92.08) Michael Smith


Now FIFTEEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:56 pm
by Cooking with Sandra
Stop personally upsetting me please.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:56 pm
by Justin Credible
Cooking with Sanchez wrote:Stop personally upsetting me please.

who has been sending you pics or trina gulliver lezzing it up ?

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 6:58 pm
by Tommo
About time Wright fucked this gimmick off.