Page 20 of 36

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 1:36 pm
by M H
Mothy wrote:
M H wrote:Why have I got the feeling this event has Bully Boy's name on it?
Because Bully Boy is the second best Euro Tour performer (in terms of tournament wins), behind MvG?
You may have a point mate, he just seems to win these

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 1:47 pm
by Justin Credible
welsh fucker missing crucial doubles when given the chances

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 1:49 pm
by Randall
Smith will need to play better than this if he's taking the pot home

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 1:51 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena

THIRD ROUND

James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.1) 6 (11) 3 (87.36) Gerwyn Price



Now TEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 1:56 pm
by barney501
Apparently "Bunting is shit" means he was shit in that game, not overall. Good to know.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:05 pm
by Justin Credible
hopefully bunting wins this and another event where wade picks up more money than wright and help close the gap before krusty defends his 100k.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:06 pm
by barney501
Placeholder for "i hope Rite loses toda,y so that Wade can close the gap in the odrer of merit?"

EDIT: Fucking hell I am good!!!

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:08 pm
by M H
Two of the most cringeworthy walk ons in darts

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:10 pm
by Justin Credible
M H wrote:Two of the most cringeworthy walk ons in darts
Think Buntings is worse than krusty's and that takes some doing.

But I am more concerned what goes on , on the oche, as shitty walk ons is something i never gave a fuck about

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:11 pm
by barney501
This is some camera angle, it's as if we're in the cheap seats ourselves!!!

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:11 pm
by Justin Credible
belting start to this

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:14 pm
by M H
Someone appears to have moved the mobile phone, then put it back

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:18 pm
by M H
This time last year Bunting owned Wright if I remember correctly, certainly not the case now

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:19 pm
by M H
That was a gift

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:20 pm
by Cooking with Sandra
ffs

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:22 pm
by M H
One break back, the comeback's on

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:23 pm
by Justin Credible
M H wrote:This time last year Bunting owned Wright if I remember correctly, certainly not the case now

was in the uk open he battered fat cunt 10 -0

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:24 pm
by Justin Credible
another game where bunting averages over a 100 and still gets his fat arse handed to him again

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:24 pm
by M H
A very comprehensive win, Bunting has a few problems waiting for him

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sun Oct 18, 2015 2:26 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton
Michael van Gerwen (111.37) 4 (11) 6 (109.70) Mensur Suljovic
Vincent van der Voort (95.01) 4 (11) 6 (100.72) Stephen Bunting
Peter Wright (90.43) 6 (11) 3 (88.59) Jermaine Wattimena

THIRD ROUND

James Wade (96.83) 6 (11) 5 (93.94) Simon Whitlock
Robert Thornton (93.45) 4 (11) 6 (91.05) Jelle Klaasen
Kim Huybrechts (104.70) 6 (11) 5 (100.25) Steve Beaton
Michael Smith (93.10) 6 (11) 3 (87.36) Gerwyn Price
Peter Wright (99.21) 6 (11) 2 (103.30) Stephen Bunting


Now ELEVEN TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the masters...they had FIVE
and most certainly no sub 65 averages like the pathetic masters