Page 15 of 36

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:16 pm
by Justin Credible
cmon winstanley

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:17 pm
by M H
About time Bully Boy produced instead of allowing his ego to outweigh his ability

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:25 pm
by Tommo
M H wrote:About time Bully Boy produced instead of allowing his ego to outweigh his ability
Well I doubt there's much that outweighs his fucking head.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:35 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley

Now FIVE TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the master...they had FIVE
and most certainly no sub 65 averages like the pathetic masters

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:41 pm
by skweezit
see that whitlock won...... (yay)
missed that, but I'll be here for that very popular european, Mighty Mensur.

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:47 pm
by limegas
German Music is growing on me

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:53 pm
by Justin Credible
limegas wrote:German Music is growing on me
like a tumor

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:55 pm
by M H
limegas wrote:German Music is growing on me
Thought Hammertime was American but hey ho

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 7:55 pm
by Justin Credible
M H wrote:
limegas wrote:German Music is growing on me
Thought Hammertime was American but hey ho

:lol:

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:05 pm
by Justin Credible
poor stuff from thornton , but playing a welsh jobber

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:09 pm
by M H
Justin Credible wrote:poor stuff from thornton , but playing a welsh jobber
Wales haven't had the best day so far

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:12 pm
by Justin Credible
clayton playing well and a nice 141 for a 12 darter

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:12 pm
by M H
Lovely 141 to break Thorn's throw

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:18 pm
by M H
Quality leg from Thorn to level against the darts

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:19 pm
by M H
And a 13 darter for the match, impressive

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:19 pm
by Justin Credible
thornton got out of jail there with a 12 darter and 13 darter

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:22 pm
by ITG
haha, ken when mvg had the mighty mike nickname?

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:23 pm
by Justin Credible
ET9 - European Darts Grand Prix
FIRST ROUND

Robbie Green (82.59) 1 (11) 6 (92.58) Mickey Mansell
Mark Webster (89.71) 6 (11) 3 (86.34) Stephen Willard
Johnny Haines (91.95) 3 (11) 6 (100.76) Raymond van Barneveld
Jyhan Artut (91.66) 3 (11) 6 (92.94) Lee Evans
Mensur Suljovic (88.63) 6 (11) 4 (86.08) Mark Barilli
Dave Ladley (87.10) 6 (11) 5 (87.40) Magnus Caris
Rowby-John Rodriguez (85.83) 3 (11) 6 (93.19) Jeffrey De Zwaan
Joe Cullen (95.12) 6 (11) 3 (83.77) Antonio Alcinas
Steve Beaton (86.08) 6 (11) 3 (88.22) Mark Walsh
Robert Marijanovic (85.3) 5 (11) 6 (84.86) Jermaine Wattimena
Max Hopp (88.31) 5 (11) 6 (87.13) Gerwyn Price
Ricky Evans (85.45) 4 (11) 6 (90.63) David Pallett
Devon Petersen (82.52) 5 (11) 6 (83.58) Dean Winstanley
Stefan Stoyke (85.31) 4 (11) 6 (91.64) Jamie Caven
Stephen Bunting (94.22) 6 (11) 4 (95.13) Alan Norris
Kevin Munch (74.95) 0 (11) 6 (78.42) Jonny Clayton

SECOND ROUND

Brendan Dolan (90.59) 1 (11) 6 (95.97) Raymond van Barneveld
Terry Jenkins (95.49) 4 (11) 6 (95.92) Lee Evans
Mervyn King (94.74) 6 (11) 2 (92.61) Jeffrey De Zwaan
Justin Pipe (91.84) 5 (11) 6 (95.54) Steve Beaton
Kim Huybrechts (105.71) 6 (11) 4 (89.23) Dave Ladley
Ian White (97.1) 6 (11) 3 (94.02) Mickey Mansell
Benito Van De Pas (92.08) 3 (11) 6 (88.44) Gerwyn Price
Jelle Klaasen (104.78) 6 (11) 4 (94.07) David Pallett
Dave Chisnall (90.14) 2 (11) 6 (103.58) Joe Cullen
James Wade (95.32) 6 (11) 3 (90.09) Mark Webster
Simon Whitlock (100.72) 6 (11) 4 (95.57) Jamie Caven
Michael Smith (96.32) 6 (11) 3 (87.5) Dean Winstanley
Robert Thornton (92.04) 6 (11) 5 (90.42) Jonny Clayton

Now FIVE TIMES as many 100 averages here as there was in the entire bdo masters.
2 sub 80 averages - the shitty masters had TWENTY TWO
No sub 70 averages either unlike the master...they had FIVE
and most certainly no sub 65 averages like the pathetic masters

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:28 pm
by skweezit
c'mon sully!!!!

Re: Euro Tour 9 -October 16-18, Glaspalast, Sindelfingen.

Posted: Sat Oct 17, 2015 8:33 pm
by Justin Credible
breaks with the first leg so good start