2024 Premier League Averages

Chat and Gossip About Professional Darts and The More Farcical Successors To The BDO
User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

2024 Premier League Averages

Post by The real ssjsa » Thu Feb 01, 2024 9:22 pm

Week 1

Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Last edited by The real ssjsa on Thu Feb 01, 2024 10:15 pm, edited 3 times in total.
Image

User avatar
sennafan24
Moderator
Posts: 38017
Joined: Wed Jan 29, 2014 5:00 pm
Contact:

Re: 2024 Premier League Averages

Post by sennafan24 » Thu Feb 01, 2024 9:24 pm

Evening John.
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Thu Feb 01, 2024 9:32 pm

Good evening Senna. Going to post averages every week and also going to start a thread of 100+ averages which will be updated on a game by game basis(with the exception of week 3 in Glasgow as I will be on the lash all day prior to going to the Hydro) with them being filtered highest to lowest over the 16 weeks of the PL. For me, as someone really interested in stats and analytics would be good to get some feedback from the membership on how many ton plus averages they think will be recorded over the entire PL season.
Image

User avatar
Cooking with Sanchez
Posts: 17398
Joined: Fri May 06, 2011 11:12 am
Location: Békéscsaba
Contact:

Re: 2024 Premier League Averages

Post by Cooking with Sanchez » Thu Feb 01, 2024 9:44 pm

Christ.
The Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
Image

Békéscsaba

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Thu Feb 01, 2024 10:16 pm

Week 1

Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Sun Feb 18, 2024 10:05 am

Week 1

Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Feb 23, 2024 1:22 pm

Week 1

Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6(11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Mar 01, 2024 10:05 am

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall

Week 5

Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Mar 08, 2024 7:48 pm

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall

Week 5

Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross

Week 6

Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Mar 15, 2024 11:35 am

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall

Week 5

Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross

Week 6

Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith

Week 7

Peter Wright (96.69) 6 (11) 5 (103.33) Gerwyn Price
Luke Humphries (103.51) 6 (11) 4 (90.31) Michael Smith
Luke Littler (114.00) 6 (11) 2 (110.94) Michael van Gerwen
Nathan Aspinall (102.64) 6 (11) 5 (98.92) Rob Cross
Luke Humphries (106.66) 6 (11) 1 (98.87) Peter Wright
Nathan Aspinall (104.40) 6 (11) 3 (97.10) Luke Littler
Luke Humphries (95.53) 6 (11) 3 (88.84) Nathan Aspinall
Image

User avatar
Rogg
Posts: 77436
Joined: Mon Feb 02, 2015 11:33 pm
Contact:

Re: 2024 Premier League Averages

Post by Rogg » Fri Mar 15, 2024 2:38 pm

Gezzy seems to me to be playing really well. All for 3 wins out of 10, absolutely brutal stuff.
not a girl

User avatar
The Thorn
Posts: 94493
Joined: Wed Jul 13, 2016 5:36 pm
Contact:

Re: 2024 Premier League Averages

Post by The Thorn » Fri Mar 15, 2024 3:20 pm

Rogg wrote: Fri Mar 15, 2024 2:38 pm Gezzy seems to me to be playing really well. All for 3 wins out of 10, absolutely brutal stuff.
Was the best player in the league phase last year

Ended up winning fuck all as per usual

2 years and 4 months without a major...and counting
WDF4LIFE

If you want to shine like the sun, first you have to burn like it

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Mar 29, 2024 4:38 pm

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall

Week 5

Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross

Week 6

Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith

Week 7

Peter Wright (96.69) 6 (11) 5 (103.33) Gerwyn Price
Luke Humphries (103.51) 6 (11) 4 (90.31) Michael Smith
Luke Littler (114.00) 6 (11) 2 (110.94) Michael van Gerwen
Nathan Aspinall (102.64) 6 (11) 5 (98.92) Rob Cross
Luke Humphries (106.66) 6 (11) 1 (98.87) Peter Wright
Nathan Aspinall (104.40) 6 (11) 3 (97.10) Luke Littler
Luke Humphries (95.53) 6 (11) 3 (88.84) Nathan Aspinall

Week 8

Luke Littler (102.02) 6 (11) 5 (99.83) Luke Humphries
Michael van Gerwen (105.79) 6 (11) 4 (101.31) Michael Smith
Nathan Aspinall (94.06) 6 (11) 5 (99.55) Gerwyn Price
Peter Wright (93.75) 6 (11) 5 (86.29) Rob Cross
Luke Littler (99.05) 6 (11) 3 (94.62) Michael van Gerwen
Nathan Aspinall (93.10) 6 (11) 2 (89.34) Peter Wright
Luke Littler (99.44) 6 (11) 4 (97.13) Nathan Aspinall
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Wed Apr 17, 2024 10:08 am

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler

Week 3

Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries

Week Four

Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall

Week 5

Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross

Week 6

Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith

Week 7

Peter Wright (96.69) 6 (11) 5 (103.33) Gerwyn Price
Luke Humphries (103.51) 6 (11) 4 (90.31) Michael Smith
Luke Littler (114.00) 6 (11) 2 (110.94) Michael van Gerwen
Nathan Aspinall (102.64) 6 (11) 5 (98.92) Rob Cross
Luke Humphries (106.66) 6 (11) 1 (98.87) Peter Wright
Nathan Aspinall (104.40) 6 (11) 3 (97.10) Luke Littler
Luke Humphries (95.53) 6 (11) 3 (88.84) Nathan Aspinall

Week 8

Luke Humphries (106.09) 6 (11) 1 (97.72) Peter Wright
Nathan Aspinall (101.40) 6 (11) 5 (101.66) Rob Cross
Michael van Gerwen (99.20) 5 (11) 6 (102.96) Gerwyn Price
Luke Littler (97.52) 4 (11) 6 (99.68) Michael Smith
Luke Humphries (104.87) 6 (11) 4 (93.49) Nathan Aspinall
Gerwyn Price (100.40) 5 (11) 6 (101.18) Michael Smith
Luke Humphries (105.53) 6 (11) 2 (96.46) Michael Smith

Week 9

Luke Littler (102.02) 6 (11) 5 (99.83) Luke Humphries
Michael van Gerwen (105.79) 6 (11) 4 (101.31) Michael Smith
Nathan Aspinall (94.06) 6 (11) 5 (99.55) Gerwyn Price
Peter Wright (93.75) 6 (11) 5 (86.29) Rob Cross
Luke Littler (99.05) 6 (11) 3 (94.62) Michael van Gerwen
Nathan Aspinall (93.10) 6 (11) 2 (89.34) Peter Wright
Luke Littler (99.44) 6 (11) 4 (97.13) Nathan Aspinall

Week 10

Nathan Aspinall (100.08) 6 (11) 3 (94.45) Rob Cross
Luke Littler (93.15) 6 (11) 3 (91.76) Michael van Gerwen
Michael Smith (100.80) 6 (11) 3 (97.76) Luke Humphries
Gerwyn Price (107.88) 6 (11) 4 (109.52) Peter Wright
Nathan Aspinall (98.45) 4 (11) 6 (97.63) Luke Littler
Michael Smith (91.21) 3 (11) 6 (102.88) Gerwyn Price
Luke Littler (100.48) 6 (11) 3 (93.07) Gerwyn Price

Week 11

Peter Wright (93.32) 4 (11) 6 (94.87) Luke Humphries
Rob Cross (99.21) 5 (11) 6 (97.92) Luke Littler
Gerwyn Price (103.26) 3 (11) 6 (104.45) Michael Smith
Michael van Gerwen (99.80) 6 (11) 4 (95.41) Nathan Aspinall
Luke Humphries (94.30) 5 (11) 6 (107.23) Luke Littler
Michael Smith (89.36) 4 (11) 6 (93.28) Michael van Gerwen
Luke Littler (88.12) 3 (11) 6 (90.38) Michael van Gerwen
Image

User avatar
The real ssjsa
Posts: 896
Joined: Thu May 11, 2023 7:42 pm
Contact:

Re: 2024 Premier League Averages

Post by The real ssjsa » Fri Apr 19, 2024 12:09 pm

Week 1

Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith

Week 2

Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
