2024 Premier League Averages
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Last edited by The real ssjsa on Thu Feb 01, 2024 10:15 pm, edited 3 times in total.
- sennafan24
- Moderator
- Posts: 38017
- Joined: Wed Jan 29, 2014 5:00 pm
- Contact:
Re: 2024 Premier League Averages
Evening John.
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Good evening Senna. Going to post averages every week and also going to start a thread of 100+ averages which will be updated on a game by game basis(with the exception of week 3 in Glasgow as I will be on the lash all day prior to going to the Hydro) with them being filtered highest to lowest over the 16 weeks of the PL. For me, as someone really interested in stats and analytics would be good to get some feedback from the membership on how many ton plus averages they think will be recorded over the entire PL season.
- Cooking with Sanchez
- Posts: 17398
- Joined: Fri May 06, 2011 11:12 am
- Location: Békéscsaba
- Contact:
Re: 2024 Premier League Averages
Christ.
The Thorn wrote: Be honest Malt sometimes women deserve a slap or 2.
Békéscsaba
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6(11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Rob Cross (93.65) 6 (11) (83.78) 3 Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) (94.19) 4 Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52)6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6(11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Week 6
Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Week 6
Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith
- The real ssjsa
- Posts: 896
- Joined: Thu May 11, 2023 7:42 pm
- Contact:
Re: 2024 Premier League Averages
Week 1
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Week 6
Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
Luke Littler (93.89) 6 (11) 3 (87.13) Nathan Aspinall
Michael Smith (90.07) 6 (11) 5 (90.09) Peter Wright
Luke Humphries (113.71) 6 (11) 3 (108.00)Rob Cross
Michael Smith (94.54) 6 (11) 3 (95.27)Luke Littler
Luke Humphries (101.04) 6(11) 3 (100.84) Michael Smith
Week 7
Peter Wright (96.69) 6 (11) 5 (103.33) Gerwyn Price
Luke Humphries (103.51) 6 (11) 4 (90.31) Michael Smith
Luke Littler (114.00) 6 (11) 2 (110.94) Michael van Gerwen
Nathan Aspinall (102.64) 6 (11) 5 (98.92) Rob Cross
Luke Humphries (106.66) 6 (11) 1 (98.87) Peter Wright
Nathan Aspinall (104.40) 6 (11) 3 (97.10) Luke Littler
Luke Humphries (95.53) 6 (11) 3 (88.84) Nathan Aspinall
Rob Cross (93.65) 6 (11) 3 (83.78) Peter Wright
Gerwyn Price (100.24) 6 (11) 4 (88.99) Nathan Aspinall
Michael van Gerwen (97.14) 5 (11) 6 (94.13) Michael Smith
Luke Littler (100.30) 6 (11) 2 (93.26) Luke Humphries
Rob Cross (97.16) 2 (11) 6 (101.84) Gerwyn Price
Michael Smith (98.04) 6 (11) 5 (105.31) Luke Littler
Gerwyn Price (90.82) 2 (11) 6 (98.11) Michael Smith
Week 2
Michael van Gerwen (100.30) 6 (11) 4 (93.81) Nathan Aspinall
Michael Smith (101.35) 6 (11) 5 (104.21) Gerwyn Price
Luke Littler (104.20) 6 (11) 5 (95.20) Rob Cross
Luke Humphries (103.63) 6 (11) 4 (94.19) Peter Wright
Michael van Gerwen (107.10) 6 (11) 5 (98.17) Michael Smith
Luke Littler (98.78) 6 (11) 5 (103.86) Luke Humphries
Michael van Gerwen (101.07) 6 (11) 5 (100.28) Luke Littler
Week 3
Rob Cross (90.52) 6 (11) 4 (90.36) Michael Smith
Michael van Gerwen (89.63) 6 (11) 2 (86.69) Peter Wright
Luke Humphries (105.53) 6 (11) 3 (97.13) Nathan Aspinall
Gerwyn Price (96.46) 6 (11) 5 (97.04) Luke Littler
Michael van Gerwen (99.04) 6 (11) 4 (94.80) Rob Cross
Luke Humphries (100.66) 6 (11) 3 (97.91) Gerwyn Price
Michael van Gerwen (93.85) 6 (11) 5 (101.37) Luke Humphries
Week Four
Nathan Aspinall (87.55) 6 (11) 5 (94.89) Michael Smith
Rob Cross (98.51) 6 (11) 5 (102.47) Luke Humphries
Luke Littler (103.99) 6 (11) 5 (103.37) Peter Wright
Michael van Gerwen (107.27) 6 (11) 4 (99.09) Gerwyn Price
Nathan Aspinall (98.74) 6 (11) 4 (98.42) Rob Cross
Michael van Gerwen (96.32) 6 (11) 5 (94.15) Luke Littler
Michael van Gerwen (98.78) 6 (11) 4 (100.29) Nathan Aspinall
Week 5
Luke Humphries (92.03) 6 (11) 3 (93.48) Michael van Gerwen
Nathan Aspinall (96.08) 6 (11) 4 (91.13) Peter Wright
Rob Cross (109.69) 6 (11) 1 (90.73) Gerwyn Price
Luke Littler (106.97) 6 (11) 2 (101.64) Michael Smith
Nathan Aspinall (103.35) 6 (11) 5 (97.39) Luke Humphries
Rob Cross (92.65) 6 (11) 3 (92.76) Luke Littler
Nathan Aspinall (95.18) 6 (11) 2 (97.82) Rob Cross
Week 6
Luke Humphries (105.50) 6 (11) 2 (97.42) Gerwyn Price
Rob Cross (97.37) 6 (11) 2 (94.83) Michael van Gerwen
