
GROUP 1
(1) RANDALL
(4) THE THORN
(5) SAFC
(8) TOMMO
(9) MABBSY
(12) CHRIS W
(13) DAVEBOYGREEN
(16) ILAD
(17) GIDRA
(20) THE GRONK
(21) DARTS SECRETARY
(24) ARCTIC MONKEY
GROUP 2
(2) TUNGSTEN TOSSERS
(3) SKWEEZIT
(6) JIMMI
(7) EMULSFIER
(10) GREIPEL
(11) THE MALTESE DART
(14) DEEP FRIED RAT
(15) MALANAX
(18) BULLSEYE
(19) DFC180
(22) SLASHER
(23) LEVI8
--------------------------
GROUP 1 Fixtures
ET 1 (25-27 February)
(1) RANDALL 73 v 97 ARCTIC MONKEY (24)
(4) THE THORN 53 v 68 DARTS SECRETARY (21)
(5) SAFC 108 v 91 THE GRONK (20)
(8) TOMMO 45 v 72 GIDRA (17)
(9) MABBSY 68 v 52 ILAD (16)
(12) CHRIS W 50 v 54 DAVEBOYGREEN (13)
ET 2 (11-13 March)
(24) ARCTIC MONKEY 70-42 (13) DAVEBOYGREEN
(16) ILAD 20-64 (12) CHRIS W
(17) GIDRA 64-64 (9) MABBSY
(20) THE GRONK 27-55 (8) TOMMO
(21) DARTS SECRETARY 31-77 (5) SAFC
(1) RANDALL 55-75 (4) THE THORN
ET 3 (16-18 April)
(4) THE THORN 62-29 ARCTIC MONKEY (24)
(5) SAFC 101-102 RANDALL (1)
(8) TOMMO 133-44 DARTS SECRETARY (21)
(9) MABBSY 62-0 THE GRONK (20)
(12) CHRIS W 76-62 GIDRA (17)
(13) DAVEBOYGREEN 48-69 ILAD (16)
ET 4 (29-1 April/May)
(24) ARCTIC MONKEY 100-52 (16) ILAD
(17) GIDRA 86-98 (13) DAVEBOYGREEN
(20) THE GRONK 0-110 (12) CHRIS W
(21) DARTS SECRETARY 83-68 (9) MABBSY
(1) RANDALL 80-54 (8) TOMMO
(4) THE THORN 30-93 (5) SAFC
ET 5 (6-8 May)
(5) SAFC 37-53 (24) ARCTIC MONKEY
(8) TOMMO 76-87 (4) THE THORN
(9) MABBSY 55-58 (1) RANDALL
(12) CHRIS W 105-0 (21) DARTS SECRETARY
(13) DAVEBOYGREEN 16-0 (20) THE GRONK
(16) ILAD 65-0 (17) GIDRA
ET 6 (13-15 May)
(24) ARCTIC MONKEY 38-0 (17) GIDRA
(20) THE GRONK 0-62 (16) ILAD
(21) DARTS SECRETARY 46-94 (13) DAVEBOYGREEN
(1) RANDALL 24-69 (12) CHRIS W
(4) THE THORN 15-42 (9) MABBSY
(5) SAFC 90-46 (8) TOMMO
ET 7 (20-22 May)
(8) TOMMO 66-46 ARCTIC MONKEY (24)
(9) MABBSY 25-47 SAFC (5)
(12) CHRIS W 61-53 THE THORN (4)
(13) DAVEBOYGREEN 39-74 RANDALL (1)
(16) ILAD 50-0 DARTS SECRETARY (21)
(17) GIDRA 41-0 THE GRONK (20)
ET 8 (27-29 May)
(24) ARCTIC MONKEY 15-0 (20) THE GRONK
(21) DARTS SECRETARY 5-61 (17) GIDRA
(1) RANDALL 29-82 (16) ILAD
(4) THE THORN 80-68 (13) DAVEBOYGREEN
(5) SAFC 111-89 (12) CHRIS W
(8) TOMMO 90-95 (9) MABBSY
ET 9 (1-3 July)
(9) MABBSY 36-63 (24) ARCTIC MONKEY
(12) CHRIS W 141-21 (8) TOMMO
(13) DAVEBOYGREEN 57-89 (5) SAFC
(16) ILAD 58-57 (4) THE THORN
(17) GIDRA 85-43 (1) RANDALL
(20) THE GRONK 0-41 (21) DARTS SECRETARY
ET 10 (2-4 September)
(24) ARCTIC MONKEY 57-99 (21) DARTS SECRETARY
(1) RANDALL 87-0 (20) THE GRONK
(4) THE THORN 57-49 (17) GIDRA
(5) SAFC 54-0 (16) ILAD
(8) TOMMO 55-0 (13) DAVEBOYGREEN
(9) MABBSY 95-50 (12) CHRIS W
ET 11 (9-11 September)
(12) CHRIS W 65-39 ARCTIC MONKEY (24)
(13) DAVEBOYGREEN 78-0 MABBSY (9)
(16) ILAD 0-40 TOMMO (8)
(17) GIDRA 0-61 SAFC (5)
(20) THE GRONK 0-60 THE THORN (4)
(21) DARTS SECRETARY 39-37 RANDALL (1)
--------
GROUP 2 Fixtures
ET 1 (25-27 February)
(2) TUNGSTEN TOSSERS 106 v 99 LEVI8 (23)
(3) SKWEEZIT 84 v 55 SLASHER (22)
(6) JIMMI 96 v 81 DFC180 (19)
(7) EMULSFIER 77 v 88 BULLSEYE (18)
(10) GREIPEL 62 v 79 MALANAX (15)
(11) THE MALTESE DART 32 v 103 DEEP FRIED RAT (14)
ET 2 (11-13 March)
(23) LEVI8 72-69 (14) DEEP FRIED RAT
(15) MALANAX 51-79 (11) THE MALTESE DART
(18) BULLSEYE 58-72 (10) GREIPEL
(19) DFC180 65-62 (7) EMULSFIER
(22) SLASHER 59-40 (6) JIMMI
(2) TUNGSTEN TOSSERS 55-34 (3) SKWEEZIT
ET 3 (16-18 April)
(3) SKWEEZIT 120-62 LEVI8 (23)
(6) JIMMI 112-116 TUNGSTEN TOSSERS (2)
(7) EMULSFIER 128-0 SLASHER (22)
(10) GREIPEL 113-105 DFC180 (19)
(11) THE MALTESE DART 52-28 BULLSEYE (18)
(14) DEEP FRIED RAT 158-85 MALANAX (15)
ET 4 (29-1 April/May)
(23) LEVI8 26-0 (15) MALANAX
(18) BULLSEYE 58-74 (14) DEEP FRIED RAT
(19) DFC180 115-36 (11) THE MALTESE DART
(22) SLASHER 0-68 (10) GREIPEL
(2) TUNGSTEN TOSSERS 79-64 (7) EMULSFIER
(3) SKWEEZIT 76-79 (6) JIMMI
ET 5 (6-8 May)
(6) JIMMI 71-86 (23) LEVI8
(7) EMULSFIER 118-80 (3) SKWEEZIT
(10) GREIPEL 76-93 (2) TUNGSTEN TOSSERS
(11) THE MALTESE DART 82-0 (22) SLASHER
(14) DEEP FRIED RAT 23-98 (19) DFC180
(15) MALANAX 123-57 (18) BULLSEYE
ET 6 (13-15 May)
(23) LEVI8 68-33 (18) BULLSEYE
(19) DFC180 32-49 (15) MALANAX
(22) SLASHER 0-34 (14) DEEP FRIED RAT
(2) TUNGSTEN TOSSERS 105-91 (11) THE MALTESE DART
(3) SKWEEZIT 99-36 (10) GREIPEL
(6) JIMMI 45-66 (7) EMULSFIER
ET 7 (20-22 May)
(7) EMULSFIER 75-48 LEVI8 (23)
(10) GREIPEL 57-67 JIMMI (6)
(11) THE MALTESE DART 59-90 SKWEEZIT (3)
(14) DEEP FRIED RAT 73-75 TUNGSTEN TOSSERS (2)
(15) MALANAX 0-0 SLASHER (22)
(18) BULLSEYE 74-70 DFC180 (19)
ET 8 (27-29 May)
(23) LEVI8 49-101 (19) DFC180
(22) SLASHER 0-19 (18) BULLSEYE
(2) TUNGSTEN TOSSERS 94-97 (15) MALANAX
(3) SKWEEZIT 40-86 (14) DEEP FRIED RAT
(6) JIMMI 75-74 (11) THE MALTESE DART
(7) EMULSFIER 93-49 (10) GREIPEL
ET 9 (1-3 July)
(10) GREIPEL 57-0 (23) LEVI8
(11) THE MALTESE DART 45-68 (7) EMULSFIER
(14) DEEP FRIED RAT 55-28 (6) JIMMI
(15) MALANAX 100-95 (3) SKWEEZIT
(18) BULLSEYE 70-75 (2) TUNGSTEN TOSSERS
(19) DFC180 61-0 (22) SLASHER
ET 10 (2-4 September)
(23) LEVI8 0-0 (22) SLASHER
(2) TUNGSTEN TOSSERS 85-88 (19) DFC180
(3) SKWEEZIT 73-82 (18) BULLSEYE
(6) JIMMI 0-53 (15) MALANAX
(7) EMULSFIER 54-87 (14) DEEP FRIED RAT
(10) GREIPEL 38-55 (11) THE MALTESE DART
ET 11 (9-11 September)
H2H
(11) THE MALTESE DART 52-0 LEVI8 (23)
(14) DEEP FRIED RAT 42-76 GREIPEL (10)
(15) MALANAX 17-47 EMULSFIER (7)
(18) BULLSEYE 0-0 JIMMI (6)
(19) DFC180 41-79 SKWEEZIT (3)
(22) SLASHER 0-31 TUNGSTEN TOSSERS (2)
--------------------------------------------------------------------
Semi Final Group
ET 12 (23-25 September)
1. DEEP FRIED RAT - 58
2. ARCTIC MONKEY - 55
3. CHRIS W - 48
4. SAFC - 48
5. SKWEEZIT - 48
6. TUNGSTEN TOSSERS - 48
-----------
7. THE THORN - 46
8. DFC180 - 41
9. EMULSFIER - 40
10. MALANAX - 38
11. RANDALL - 35
12. MABBSY - 16
--------------------------------------------------------------------
Play Off Group
ET 13 (14-16 October)
1.
-----------
2.
3.
4.
5.
6.